iShares MSCI Malaysia (EWM) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | Trade in progress | 4.11% | |
| 01 February 2024 | 03 February 2025 | 9.75% | 9.67% |
| 01 April 2022 | 02 May 2022 | -4.60% | -42.56% |
| 01 June 2021 | 01 July 2021 | -7.55% | -61.51% |
| Total Return | 1.72% | ||
The monthly data for iShares MSCI Malaysia (exchange: ARCX symbol: EWM) was last updated 27 Dec 2025 06:13. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
