Kraft Heinz Company (KHC) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 September 2024 | 01 October 2024 | -0.85% | -10.48% |
| 01 February 2024 | 01 July 2024 | -14.63% | -31.77% |
| 01 December 2022 | 01 June 2023 | -6.36% | -12.35% |
| 01 April 2022 | 01 August 2022 | -6.29% | -17.65% |
| 01 June 2020 | 01 September 2021 | 19.90% | 15.6% |
| 01 February 2017 | 03 July 2017 | -2.60% | -6.12% |
| 01 August 2016 | 01 December 2016 | -4.63% | -13.33% |
| Total Return | -15.45% | ||
The monthly data for Kraft Heinz Company (exchange: XNAS symbol: KHC) was last updated 27 Mar 2026 11:32. Data for this stock is available from 01 Apr 2016 - 26 Mar 2026.
