Charles Schwab Corp (SCHW) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 December 2024 | Trade in progress | 19.54% | |
| 02 January 2024 | 01 August 2024 | -5.69% | -9.59% |
| 01 December 2022 | 03 April 2023 | -36.49% | -74% |
| 01 December 2020 | 02 May 2022 | 35.38% | 23.84% |
| 02 January 2020 | 02 March 2020 | -13.33% | -58.12% |
| 01 September 2016 | 04 September 2018 | 65.70% | 28.59% |
| 02 May 2016 | 01 July 2016 | -11.87% | -53.64% |
| Total Return | 53.24% | ||
The monthly data for Charles Schwab Corp (exchange: XNYS symbol: SCHW) was last updated 27 Dec 2025 05:51. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
