EBay Inc (EBAY) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2024 | Trade in progress | 61.36% | |
| 01 August 2023 | 02 October 2023 | 0.27% | 1.61% |
| 01 March 2023 | 01 June 2023 | -6.97% | -24.92% |
| 01 June 2020 | 01 February 2022 | 33.27% | 18.78% |
| 01 April 2019 | 01 November 2019 | -5.09% | -8.56% |
| 01 February 2018 | 01 May 2018 | -17.57% | -54.73% |
| 01 September 2016 | 01 December 2017 | 8.25% | 6.56% |
| Total Return | 73.52% | ||
The monthly data for EBay Inc (exchange: XNAS symbol: EBAY) was last updated 27 Dec 2025 05:07. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
