Northwest Natural Holding Company (NWN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | Trade in progress | 4.94% | |
| 03 September 2024 | 02 June 2025 | 2.34% | 3.15% |
| 01 July 2022 | 01 September 2022 | -11.73% | -52.04% |
| 01 April 2022 | 02 May 2022 | -7.92% | -62.17% |
| 03 May 2021 | 01 October 2021 | -14.51% | -31.54% |
| 01 March 2019 | 02 March 2020 | 4.47% | 4.45% |
| 01 August 2018 | 02 January 2019 | -7.59% | -17.16% |
| 01 June 2017 | 02 January 2018 | -2.97% | -5.01% |
| 01 December 2015 | 03 April 2017 | 25.14% | 18.22% |
| Total Return | -7.83% | ||
The monthly data for Northwest Natural Holding Company (exchange: XNYS symbol: NWN) was last updated 27 Dec 2025 05:46. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
