NNN REIT Inc (NNN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | 03 November 2025 | -5.20% | -45.63% |
| 01 April 2024 | 02 January 2025 | -4.97% | -6.54% |
| 03 January 2023 | 03 April 2023 | -4.89% | -18.4% |
| 01 September 2022 | 03 October 2022 | -10.33% | -71.18% |
| 04 January 2021 | 01 October 2021 | 9.53% | 13.09% |
| 02 July 2018 | 02 January 2020 | 28.50% | 18.18% |
| 02 January 2018 | 01 February 2018 | -8.03% | -63.89% |
| 02 October 2017 | 01 November 2017 | -2.57% | -27.96% |
| 01 March 2016 | 01 November 2016 | 4.58% | 6.89% |
| Total Return | 6.61% | ||
The monthly data for NNN REIT Inc (exchange: XNYS symbol: NNN) was last updated 27 Dec 2025 05:45. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
