WD-40 Company (WDFC) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 September 2024 | 02 January 2025 | -6.88% | -19.49% |
| 01 May 2023 | 01 May 2024 | 21.10% | 21.03% |
| 01 December 2020 | 01 June 2021 | -3.61% | -7.11% |
| 01 July 2020 | 01 October 2020 | -4.15% | -15.46% |
| 03 September 2019 | 02 March 2020 | -2.79% | -5.58% |
| 02 October 2017 | 01 May 2019 | 52.93% | 30.89% |
| 01 July 2016 | 01 November 2016 | -9.53% | -25.89% |
| Total Return | 47.07% | ||
The monthly data for WD-40 Company (exchange: XNAS symbol: WDFC) was last updated 27 Mar 2026 10:53. Data for this stock is available from 01 Feb 2016 - 26 Mar 2026.
