Monday.Com Ltd (MNDY) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 June 2025 | 01 August 2025 | -15.62% | -64.42% |
| 03 March 2025 | 01 April 2025 | -12.56% | -81.54% |
| 03 September 2024 | 02 January 2025 | -8.35% | -23.3% |
| 02 January 2024 | 02 January 2025 | 29.67% | 29.58% |
| 03 July 2023 | 01 November 2023 | -23.39% | -55.54% |
| 01 February 2023 | 01 May 2023 | -11.25% | -38.71% |
| Total Return | -41.51% | ||
The monthly data for Monday.Com Ltd (exchange: XNAS symbol: MNDY) was last updated 04 Mar 2026 07:26. Data for this stock is available from 18 Oct 2022 - 03 Mar 2026.
