iShares MSCI Mexico (EWW) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 June 2025 | Trade in progress | 13.55% | |
| 02 January 2024 | 01 July 2024 | -15.56% | -28.9% |
| 01 December 2022 | 02 October 2023 | 6.63% | 7.99% |
| 01 February 2022 | 02 May 2022 | 1.18% | 4.89% |
| 01 April 2021 | 01 December 2021 | 3.02% | 4.57% |
| Total Return | 8.82% | ||
The monthly data for iShares MSCI Mexico (exchange: ARCX symbol: EWW) was last updated 27 Dec 2025 06:15. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
