Horizon Technology Finance Corp (HRZN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 January 2024 | 01 March 2024 | -9.88% | -47.47% |
| 01 August 2023 | 01 September 2023 | -8.61% | -65.34% |
| 01 March 2023 | 03 April 2023 | -7.65% | -58.54% |
| 01 September 2020 | 03 January 2022 | 36.58% | 26.26% |
| 01 August 2018 | 02 March 2020 | 27.32% | 16.48% |
| 01 November 2017 | 01 March 2018 | 0.07% | 0.22% |
| 01 August 2017 | 01 September 2017 | -5.12% | -46.11% |
| 01 August 2016 | 01 December 2016 | -17.28% | -43.58% |
| Total Return | 15.44% | ||
The monthly data for Horizon Technology Finance Corp (exchange: XNAS symbol: HRZN) was last updated 27 Mar 2026 11:31. Data for this stock is available from 01 Apr 2016 - 26 Mar 2026.
