iShares MSCI Hong Kong (EWH) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2025 | Trade in progress | 22.13% | |
| 01 November 2024 | 03 February 2025 | -9.58% | -32.35% |
| 01 May 2023 | 01 June 2023 | -8.59% | -65.25% |
| 01 February 2023 | 01 March 2023 | -5.60% | -52.84% |
| 01 April 2021 | 02 August 2021 | -2.08% | -6.04% |
| Total Return | -3.72% | ||
The monthly data for iShares MSCI Hong Kong (exchange: ARCX symbol: EWH) was last updated 27 Dec 2025 06:11. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
