HubSpot Inc (HUBS) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 January 2025 | 01 April 2025 | -17.59% | -54.77% |
| 02 January 2024 | 01 August 2024 | -12.40% | -20.38% |
| 01 March 2023 | 01 November 2023 | 9.29% | 14.15% |
| 01 June 2020 | 01 February 2022 | 138.48% | 68.36% |
| 02 March 2020 | 01 April 2020 | -30.21% | -98.74% |
| 01 March 2019 | 01 October 2019 | -11.44% | -18.72% |
| 01 March 2017 | 02 January 2019 | 104.76% | 47.59% |
| 01 September 2016 | 03 January 2017 | -14.30% | -36.75% |
| 01 June 2016 | 01 July 2016 | -11.86% | -78.48% |
| Total Return | 154.73% | ||
The monthly data for HubSpot Inc (exchange: XNYS symbol: HUBS) was last updated 31 Jan 2026 12:43. Data for this stock is available from 01 Feb 2016 - 30 Jan 2026.
