Main Street Capital Corporation (MAIN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 July 2025 | 03 November 2025 | -3.48% | -9.91% |
| 02 January 2024 | 01 May 2025 | 22.59% | 16.56% |
| 01 August 2023 | 01 November 2023 | -8.04% | -28.55% |
| 01 March 2023 | 01 June 2023 | -6.40% | -23.08% |
| 04 January 2021 | 01 April 2022 | 33.96% | 26.63% |
| 01 March 2019 | 02 March 2020 | 5.56% | 5.53% |
| 01 June 2018 | 02 January 2019 | -7.47% | -12.41% |
| 01 March 2016 | 01 February 2018 | 49.21% | 23.13% |
| Total Return | 85.93% | ||
The monthly data for Main Street Capital Corporation (exchange: XNYS symbol: MAIN) was last updated 27 Dec 2025 05:41. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
