York Water Company (YORW) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 September 2024 | 01 November 2024 | -8.67% | -43.5% |
| 01 December 2022 | 01 May 2023 | -9.59% | -21.63% |
| 01 September 2021 | 01 October 2021 | -16.39% | -88.68% |
| 03 May 2021 | 01 July 2021 | -11.18% | -51.99% |
| 04 January 2021 | 01 February 2021 | -4.80% | -47.33% |
| 01 July 2020 | 01 October 2020 | -10.92% | -36.79% |
| 03 December 2018 | 01 May 2020 | 23.36% | 16.05% |
| 01 December 2017 | 02 January 2018 | -7.27% | -57.73% |
| 01 August 2017 | 01 September 2017 | -5.72% | -50.04% |
| 01 November 2016 | 01 June 2017 | 8.84% | 15.71% |
| 01 August 2016 | 01 September 2016 | -10.09% | -71.43% |
| 01 March 2016 | 01 June 2016 | -0.81% | -3.18% |
| Total Return | -53.25% | ||
The monthly data for York Water Company (exchange: XNAS symbol: YORW) was last updated 27 Dec 2025 05:21. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
