Pan American Silver Corp (PAAS) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 May 2024 | Trade in progress | 165.49% | |
| 01 September 2023 | 02 October 2023 | -15.78% | -86.76% |
| 01 May 2023 | 01 June 2023 | -12.63% | -79.6% |
| 01 June 2020 | 01 April 2021 | 3.33% | 4.02% |
| 03 September 2019 | 01 April 2020 | -22.88% | -36.21% |
| 02 July 2018 | 04 September 2018 | -15.10% | -60.68% |
| 01 March 2017 | 01 May 2017 | -7.50% | -37.3% |
| 01 August 2016 | 01 November 2016 | -16.69% | -51.93% |
| Total Return | 78.23% | ||
The monthly data for Pan American Silver Corp (exchange: XNAS symbol: PAAS) was last updated 25 Mar 2026 09:55. Data for this stock is available from 01 Apr 2016 - 24 Mar 2026.
