First Financial Bankshares Inc (FFIN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 February 2024 | 01 April 2025 | 13.57% | 11.55% |
| 01 December 2020 | 01 February 2022 | 39.47% | 32.89% |
| 01 August 2019 | 02 March 2020 | -7.43% | -12.4% |
| 01 November 2017 | 01 April 2019 | 31.85% | 21.6% |
| 01 August 2017 | 01 September 2017 | -7.54% | -60.29% |
| 02 May 2016 | 01 June 2017 | 21.04% | 19.3% |
| Total Return | 90.96% | ||
The monthly data for First Financial Bankshares Inc (exchange: XNAS symbol: FFIN) was last updated 27 Mar 2026 10:49. Data for this stock is available from 01 Feb 2016 - 26 Mar 2026.
