Enphase Energy Inc (ENPH) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 September 2024 | 01 October 2024 | -3.15% | -34.1% |
| 01 July 2022 | 01 February 2023 | 15.20% | 27.3% |
| 01 December 2021 | 01 February 2022 | -42.10% | -95.99% |
| 01 March 2019 | 01 October 2021 | 1587.97% | 197.89% |
| 01 November 2017 | 02 January 2019 | 225.94% | 174.55% |
| Total Return | 1783.87% | ||
The monthly data for Enphase Energy Inc (exchange: XNAS symbol: ENPH) was last updated 27 Mar 2026 11:29. Data for this stock is available from 01 Apr 2016 - 26 Mar 2026.
