Flowers Foods Inc (FLO) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2024 | 01 November 2024 | -3.16% | -32.33% |
| 01 May 2024 | 01 July 2024 | -11.00% | -50.21% |
| 01 December 2022 | 03 April 2023 | -7.78% | -21.36% |
| 03 May 2021 | 03 October 2022 | 3.17% | 2.22% |
| 01 June 2020 | 01 December 2020 | -4.60% | -9.01% |
| 01 April 2019 | 02 December 2019 | 3.73% | 5.63% |
| 01 November 2017 | 01 October 2018 | 1.24% | 1.35% |
| 01 February 2017 | 03 July 2017 | -12.22% | -26.86% |
| Total Return | -30.62% | ||
The monthly data for Flowers Foods Inc (exchange: XNYS symbol: FLO) was last updated 04 Mar 2026 07:38. Data for this stock is available from 01 Dec 2015 - 03 Mar 2026.
