Honeywell International Inc (HON) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 July 2025 | 02 September 2025 | -7.99% | -38.26% |
| 01 July 2024 | 01 April 2025 | 0.11% | 0.15% |
| 02 January 2024 | 01 May 2024 | -7.07% | -19.99% |
| 01 December 2022 | 01 March 2023 | -12.38% | -41.48% |
| 01 October 2020 | 01 October 2021 | 29.94% | 29.94% |
| 01 March 2019 | 02 March 2020 | 7.54% | 7.5% |
| 04 September 2018 | 01 November 2018 | -5.10% | -28.48% |
| 03 January 2017 | 01 May 2018 | 27.24% | 19.97% |
| 02 May 2016 | 01 November 2016 | -3.42% | -6.74% |
| Total Return | 28.88% | ||
The monthly data for Honeywell International Inc (exchange: XNYS symbol: HON) was last updated 27 Dec 2025 05:36. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
