Franklin Electric Co. Inc (FELE) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 December 2025 | Trade in progress | 3.52% | |
| 01 July 2024 | 01 November 2024 | 1.55% | 4.72% |
| 01 February 2024 | 01 May 2024 | 0.89% | 3.67% |
| 01 March 2023 | 02 October 2023 | -6.08% | -10.11% |
| 01 September 2022 | 03 October 2022 | -3.76% | -35.42% |
| 03 August 2020 | 01 March 2022 | 52.66% | 30.87% |
| 01 November 2019 | 01 April 2020 | -19.01% | -39.73% |
| 01 August 2019 | 03 September 2019 | -3.82% | -34.97% |
| 01 March 2019 | 03 June 2019 | -17.58% | -52.8% |
| 02 July 2018 | 01 November 2018 | -3.96% | -11.47% |
| 01 November 2017 | 01 March 2018 | -13.16% | -34.89% |
| 01 August 2017 | 01 September 2017 | -4.58% | -42.4% |
| 01 March 2016 | 01 June 2017 | 28.59% | 22.24% |
| Total Return | 15.26% | ||
The monthly data for Franklin Electric Co. Inc (exchange: XNAS symbol: FELE) was last updated 27 Dec 2025 05:08. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
