Nordson Corp (NDSN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | Trade in progress | 5.48% | |
| 03 September 2024 | 01 November 2024 | -1.57% | -9.48% |
| 02 January 2024 | 03 June 2024 | -10.68% | -23.61% |
| 01 August 2023 | 02 October 2023 | -11.09% | -49.94% |
| 01 December 2022 | 01 March 2023 | -8.41% | -29.98% |
| 01 April 2021 | 01 March 2022 | 11.77% | 12.97% |
| 01 June 2020 | 01 February 2021 | -2.66% | -3.95% |
| 01 August 2019 | 02 March 2020 | 5.67% | 9.92% |
| 01 March 2019 | 03 June 2019 | -7.46% | -26% |
| 04 September 2018 | 01 November 2018 | -10.14% | -49.57% |
| 01 November 2017 | 01 May 2018 | 1.21% | 2.46% |
| 01 April 2016 | 01 September 2017 | 46.81% | 31.07% |
| 01 December 2015 | 04 January 2016 | -12.69% | -76.71% |
| Total Return | 6.24% | ||
The monthly data for Nordson Corp (exchange: XNAS symbol: NDSN) was last updated 27 Dec 2025 05:13. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
