Sysco Corp (SYY) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 August 2025 | 03 November 2025 | -8.06% | -28.08% |
| 03 September 2024 | 01 November 2024 | -3.88% | -22.04% |
| 01 February 2024 | 03 June 2024 | -10.71% | -28.54% |
| 01 December 2022 | 03 January 2023 | -11.87% | -75.29% |
| 01 February 2022 | 03 October 2022 | -9.37% | -13.69% |
| 04 January 2021 | 01 November 2021 | 6.23% | 7.61% |
| 03 June 2019 | 02 March 2020 | 0.98% | 1.32% |
| 01 September 2017 | 02 January 2019 | 20.61% | 15.08% |
| 01 April 2016 | 03 July 2017 | 10.61% | 8.37% |
| 01 December 2015 | 01 February 2016 | 3.85% | 24.93% |
| Total Return | -1.61% | ||
The monthly data for Sysco Corp (exchange: XNYS symbol: SYY) was last updated 27 Dec 2025 05:53. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
