Motorola Solutions Inc (MSI) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | 03 November 2025 | -12.66% | -78.65% |
| 03 September 2024 | 01 May 2025 | -0.81% | -1.24% |
| 01 December 2023 | 01 May 2025 | 35.54% | 23.95% |
| 01 December 2022 | 02 October 2023 | -0.16% | -0.19% |
| 01 September 2022 | 03 October 2022 | -6.36% | -52.77% |
| 01 October 2020 | 01 March 2022 | 38.35% | 25.87% |
| 01 April 2019 | 01 April 2020 | -8.68% | -8.66% |
| 03 October 2016 | 02 January 2019 | 58.30% | 22.69% |
| 01 April 2016 | 01 June 2016 | -8.81% | -42.41% |
| Total Return | 94.70% | ||
The monthly data for Motorola Solutions Inc (exchange: XNYS symbol: MSI) was last updated 27 Dec 2025 05:44. Data for this stock is available from 04 Jan 2016 - 26 Dec 2025.
