American States Water Company (AWR) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 September 2024 | 03 February 2025 | -10.73% | -23.85% |
| 01 December 2022 | 01 June 2023 | -11.04% | -20.91% |
| 01 June 2021 | 01 March 2022 | 5.91% | 8.01% |
| 03 January 2017 | 02 March 2020 | 84.00% | 21.27% |
| 01 August 2016 | 01 September 2016 | -9.74% | -70.08% |
| 04 January 2016 | 01 April 2016 | -2.85% | -11.3% |
| Total Return | 55.56% | ||
The monthly data for American States Water Company (exchange: XNYS symbol: AWR) was last updated 27 Dec 2025 05:24. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
