ServiceNow Inc (NOW) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 June 2025 | 01 August 2025 | -8.39% | -41.32% |
| 01 August 2024 | 01 April 2025 | -1.26% | -1.88% |
| 01 May 2023 | 03 June 2024 | 45.57% | 40.99% |
| 02 August 2021 | 01 February 2022 | -0.10% | -0.19% |
| 02 January 2020 | 01 June 2021 | 64.31% | 42.09% |
| 01 September 2016 | 01 November 2019 | 243.51% | 47.7% |
| 01 June 2016 | 01 July 2016 | -8.18% | -64.58% |
| Total Return | 335.47% | ||
The monthly data for ServiceNow Inc (exchange: XNYS symbol: NOW) was last updated 27 Dec 2025 06:43. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
