WisdomTree Cyber Security (WCBR) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 August 2025 | 01 December 2025 | -5.18% | -14.81% |
| 01 August 2024 | 01 December 2025 | 16.65% | 12.26% |
| 03 July 2023 | 03 June 2024 | 20.05% | 21.96% |
| 01 June 2021 | 01 February 2022 | 0.59% | 0.89% |
| Total Return | 32.12% | ||
The monthly data for WisdomTree Cyber Security (exchange: XNAS symbol: WCBR) was last updated 27 Dec 2025 05:20. Data for this ETF is available from 19 Feb 2021 - 26 Dec 2025.
