National Beverage Corp (FIZZ) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 August 2024 | 03 September 2024 | -6.64% | -53.25% |
| 01 May 2023 | 02 October 2023 | -6.57% | -14.88% |
| 01 December 2022 | 03 January 2023 | -9.27% | -65.92% |
| 01 July 2022 | 03 October 2022 | -21.08% | -60.12% |
| 01 November 2021 | 03 January 2022 | -18.42% | -69.25% |
| 01 June 2020 | 01 July 2021 | 61.35% | 55.6% |
| 01 August 2018 | 01 November 2018 | -11.07% | -37.53% |
| 03 April 2017 | 01 March 2018 | 16.64% | 18.49% |
| Total Return | 4.93% | ||
The monthly data for National Beverage Corp (exchange: XNAS symbol: FIZZ) was last updated 27 Mar 2026 11:33. Data for this stock is available from 01 Apr 2016 - 26 Mar 2026.
