KBR Inc (KBR) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2024 | 02 December 2024 | -3.61% | -5.35% |
| 01 December 2022 | 01 December 2023 | 0.57% | 0.57% |
| 04 January 2021 | 03 October 2022 | 46.78% | 24.59% |
| 01 April 2019 | 02 March 2020 | 35.45% | 39.18% |
| 02 July 2018 | 02 January 2019 | -12.96% | -24.18% |
| 02 October 2017 | 01 March 2018 | -15.36% | -33.54% |
| 03 October 2016 | 01 March 2017 | 10.46% | 27.8% |
| 02 May 2016 | 01 June 2016 | -4.79% | -44.96% |
| Total Return | 56.54% | ||
The monthly data for KBR Inc (exchange: XNYS symbol: KBR) was last updated 27 Dec 2025 05:38. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
