iShares MSCI Netherlands (EWN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 June 2025 | Trade in progress | 6.51% | |
| 02 January 2024 | 01 November 2024 | 7.14% | 8.63% |
| 01 March 2023 | 02 October 2023 | -8.77% | -14.42% |
| 01 April 2021 | 01 February 2022 | -0.50% | -0.6% |
| Total Return | 4.38% | ||
The monthly data for iShares MSCI Netherlands (exchange: ARCX symbol: EWN) was last updated 27 Dec 2025 06:13. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
