iShares MSCI Sweden (EWD) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 March 2025 | Trade in progress | 10.13% | |
| 02 January 2024 | 01 November 2024 | 3.08% | 3.71% |
| 01 March 2023 | 01 September 2023 | -5.60% | -10.81% |
| 01 April 2021 | 01 October 2021 | 0.07% | 0.13% |
| Total Return | 7.67% | ||
The monthly data for iShares MSCI Sweden (exchange: ARCX symbol: EWD) was last updated 27 Dec 2025 06:11. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
