iShares MSCI United Kingdom (EWU) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2025 | Trade in progress | 16.00% | |
| 02 January 2024 | 02 January 2025 | 3.56% | 3.55% |
| 01 March 2023 | 02 October 2023 | -3.90% | -6.52% |
| 01 February 2022 | 02 May 2022 | -5.80% | -21.5% |
| 01 April 2021 | 01 December 2021 | 1.77% | 2.68% |
| Total Return | 11.64% | ||
The monthly data for iShares MSCI United Kingdom (exchange: ARCX symbol: EWU) was last updated 27 Dec 2025 06:15. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
