Dominion Energy Inc (D) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 July 2025 | Trade in progress | 4.72% | |
| 01 April 2024 | 01 May 2025 | 13.43% | 12.35% |
| 01 February 2022 | 03 October 2022 | -11.71% | -16.99% |
| 01 July 2020 | 01 September 2020 | -4.89% | -25.57% |
| 03 December 2018 | 01 April 2020 | -0.14% | -0.11% |
| 01 July 2016 | 01 February 2018 | 3.42% | 2.14% |
| Total Return | 4.83% | ||
The monthly data for Dominion Energy Inc (exchange: XNYS symbol: D) was last updated 27 Dec 2025 06:43. Data for this stock is available from 04 Jan 2016 - 26 Dec 2025.
