Southern Company (SO) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 February 2025 | 01 December 2025 | 7.25% | 8.86% |
| 01 May 2024 | 01 December 2025 | 21.46% | 13.06% |
| 02 January 2024 | 01 March 2024 | -3.71% | -20.87% |
| 01 February 2022 | 03 October 2022 | 1.30% | 1.95% |
| 01 December 2020 | 01 December 2021 | 1.19% | 1.19% |
| 01 March 2019 | 01 April 2020 | 6.56% | 6.02% |
| 03 December 2018 | 02 January 2019 | -7.36% | -60.54% |
| 01 August 2018 | 04 September 2018 | -8.00% | -59.15% |
| 02 October 2017 | 02 January 2018 | -2.08% | -8.1% |
| 03 April 2017 | 01 May 2017 | -0.24% | -3.09% |
| 01 March 2016 | 01 December 2016 | 0.72% | 0.95% |
| Total Return | 17.07% | ||
The monthly data for Southern Company (exchange: XNYS symbol: SO) was last updated 27 Dec 2025 05:51. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
