New Jersey Resources Corporation (NJR) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 June 2024 | 02 June 2025 | 4.15% | 4.16% |
| 01 December 2022 | 01 June 2023 | -2.94% | -5.81% |
| 01 February 2022 | 03 October 2022 | -1.11% | -1.65% |
| 04 January 2021 | 01 September 2021 | 7.66% | 11.88% |
| 01 June 2018 | 03 September 2019 | 6.56% | 5.18% |
| 01 February 2017 | 02 January 2018 | 9.89% | 10.82% |
| 01 March 2016 | 01 September 2016 | -0.91% | -1.79% |
| Total Return | 23.29% | ||
The monthly data for New Jersey Resources Corporation (exchange: XNYS symbol: NJR) was last updated 27 Dec 2025 05:45. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
