Union Pacific Corp (UNP) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 March 2025 | 01 April 2025 | -4.52% | -44.11% |
| 03 September 2024 | 01 November 2024 | -8.77% | -43.89% |
| 01 March 2024 | 01 July 2024 | -10.84% | -29.06% |
| 02 January 2024 | 01 July 2024 | -7.18% | -13.96% |
| 01 September 2023 | 02 October 2023 | -8.62% | -65.38% |
| 01 December 2021 | 02 May 2022 | -0.54% | -1.29% |
| 01 July 2020 | 01 October 2021 | 18.78% | 14.73% |
| 02 December 2019 | 02 March 2020 | -7.45% | -26.69% |
| 01 March 2019 | 01 October 2019 | -4.25% | -7.15% |
| 02 October 2017 | 02 January 2019 | 21.73% | 17.05% |
| 01 April 2016 | 01 August 2017 | 33.95% | 24.49% |
| Total Return | 22.29% | ||
The monthly data for Union Pacific Corp (exchange: XNYS symbol: UNP) was last updated 27 Dec 2025 05:55. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
