KKR & Co. Inc (KKR) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 September 2025 | 01 October 2025 | -7.20% | -60.94% |
| 01 March 2024 | 01 April 2025 | 17.52% | 16.04% |
| 02 January 2024 | 01 April 2025 | 43.22% | 33.4% |
| 01 August 2023 | 01 November 2023 | -4.71% | -17.59% |
| 01 March 2023 | 01 June 2023 | -7.51% | -26.65% |
| 01 July 2020 | 01 March 2022 | 90.10% | 47.15% |
| 01 August 2019 | 01 April 2020 | -14.81% | -21.32% |
| 01 September 2016 | 03 December 2018 | 69.94% | 26.55% |
| Total Return | 186.55% | ||
The monthly data for KKR & Co. Inc (exchange: XNYS symbol: KKR) was last updated 27 Dec 2025 05:39. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
