iShares Core MSCI Europe (IEUR) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2025 | Trade in progress | 16.64% | |
| 02 January 2024 | 01 November 2024 | 6.09% | 7.36% |
| 03 January 2023 | 02 October 2023 | 1.98% | 2.67% |
| 01 April 2021 | 01 December 2021 | 3.14% | 4.76% |
| Total Return | 27.86% | ||
The monthly data for iShares Core MSCI Europe (exchange: ARCX symbol: IEUR) was last updated 27 Dec 2025 06:20. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
