McDonalds Corp (MCD) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | 03 November 2025 | -1.61% | -16.93% |
| 01 October 2024 | 01 July 2025 | -2.88% | -3.83% |
| 02 January 2024 | 01 May 2024 | -7.29% | -20.57% |
| 01 December 2022 | 02 October 2023 | -6.00% | -7.14% |
| 01 September 2022 | 03 October 2022 | -7.76% | -60.19% |
| 01 September 2020 | 01 July 2022 | 17.89% | 9.41% |
| 01 October 2018 | 02 December 2019 | 20.12% | 17.01% |
| 03 January 2017 | 02 April 2018 | 35.06% | 27.33% |
| 01 December 2015 | 01 September 2016 | 3.15% | 4.2% |
| Total Return | 50.68% | ||
The monthly data for McDonalds Corp (exchange: XNYS symbol: MCD) was last updated 27 Dec 2025 05:42. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
