Danone S.A. (BN) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 May 2025 | 02 February 2026 | -11.22% | -14.61% |
| 02 September 2024 | 02 February 2026 | 7.82% | 5.46% |
| 01 December 2023 | 01 July 2024 | -2.12% | -3.61% |
| 03 April 2023 | 01 September 2023 | -6.77% | -15.58% |
| Total Return | -12.28% | ||
The monthly data for Danone S.A. (exchange: XPAR symbol: BN) was last updated 24 Feb 2026 06:04. Data for this stock is available from 01 Apr 2022 - 23 Feb 2026.
