Fidus Investment Corp (FDUS) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 January 2025 | 01 April 2025 | -3.21% | -12.54% |
| 02 January 2024 | 01 October 2024 | -0.74% | -0.98% |
| 01 August 2023 | 01 September 2023 | -8.99% | -67.02% |
| 01 March 2023 | 03 April 2023 | -8.00% | -60.26% |
| 01 December 2022 | 03 January 2023 | -3.47% | -32.34% |
| 01 September 2022 | 03 October 2022 | -11.51% | -75.22% |
| 01 December 2020 | 01 July 2022 | 25.80% | 15.62% |
| 01 March 2019 | 02 March 2020 | -0.69% | -0.68% |
| 02 July 2018 | 02 January 2019 | -12.90% | -24.08% |
| 03 January 2017 | 01 December 2017 | 6.99% | 7.71% |
| 01 August 2016 | 01 November 2016 | -3.66% | -13.87% |
| Total Return | -20.39% | ||
The monthly data for Fidus Investment Corp (exchange: XNAS symbol: FDUS) was last updated 24 Mar 2026 12:35. Data for this stock is available from 01 Apr 2016 - 23 Mar 2026.
