Copart Inc (CPRT) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 May 2025 | 02 June 2025 | -15.89% | -86.11% |
| 02 January 2025 | 03 March 2025 | -4.01% | -22.04% |
| 01 April 2024 | 01 October 2024 | -9.78% | -18.55% |
| 01 September 2020 | 01 February 2022 | 24.76% | 16.9% |
| 01 April 2019 | 01 April 2020 | 5.33% | 5.31% |
| 02 May 2016 | 01 November 2018 | 131.25% | 39.87% |
| Total Return | 131.65% | ||
The monthly data for Copart Inc (exchange: XNAS symbol: CPRT) was last updated 13 Feb 2026 06:26. Data for this stock is available from 01 Feb 2016 - 12 Feb 2026.
