Qualcomm Inc (QCOM) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | Trade in progress | 5.24% | |
| 02 January 2024 | 01 November 2024 | 16.86% | 20.57% |
| 03 January 2022 | 01 April 2022 | -19.02% | -58.31% |
| 01 June 2020 | 01 October 2021 | 64.07% | 44.93% |
| 03 June 2019 | 02 March 2020 | 22.26% | 30.96% |
| 04 September 2018 | 03 December 2018 | -13.75% | -45.47% |
| 02 January 2018 | 02 April 2018 | -15.23% | -48.84% |
| 01 April 2016 | 01 February 2017 | 7.48% | 9.01% |
| Total Return | 67.91% | ||
The monthly data for Qualcomm Inc (exchange: XNAS symbol: QCOM) was last updated 27 Dec 2025 05:16. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
