Sonoco Products Company (SON) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2024 | 01 July 2024 | -12.18% | -40.59% |
| 01 May 2023 | 01 June 2023 | -2.13% | -22.42% |
| 01 December 2022 | 01 March 2023 | -4.01% | -15.3% |
| 01 September 2022 | 03 October 2022 | -7.94% | -61.09% |
| 02 May 2022 | 01 June 2022 | -3.98% | -38.98% |
| 04 January 2021 | 01 October 2021 | 1.91% | 2.59% |
| 02 January 2020 | 03 February 2020 | -6.35% | -52.67% |
| 01 June 2018 | 03 September 2019 | 13.63% | 10.7% |
| 01 December 2017 | 01 March 2018 | -10.34% | -35.77% |
| 01 April 2016 | 01 June 2017 | 10.01% | 8.52% |
| Total Return | -21.37% | ||
The monthly data for Sonoco Products Company (exchange: XNYS symbol: SON) was last updated 27 Dec 2025 05:52. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
