GraniteShares Platinum Shares (PLTM) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 July 2025 | Trade in progress | 44.66% | |
| 01 November 2024 | 02 December 2024 | -4.90% | -44.69% |
| 03 June 2024 | 03 September 2024 | -11.18% | -37.53% |
| 03 January 2023 | 03 July 2023 | -15.83% | -29.36% |
| 01 April 2021 | 01 July 2021 | -10.08% | -34.71% |
| Total Return | 2.66% | ||
The monthly data for GraniteShares Platinum Shares (exchange: ARCX symbol: PLTM) was last updated 27 Dec 2025 06:28. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
