Latest Long Term Monthly Buy Signals

This table lists the latest long term buy signals that use the 10 Month SMA Double Cross Strategy as the entry signal. Read about this strategy here. This is a long term investment strategy designed to catch major bull runs in stocks and indices then exit a position before the worst of a serious drawdown. It tends to work better with securites that are prone to forming valuation bubbles. It works less well with stocks that are in a long term sideways trend. To view the current shorter term swing trading entry signals then go here

New signals appear here at the beginning of each month.

Be sure to do your own research on any of these stocks or ETFs. BTFDBot just lists buy signals here and there is no guarantee that they will result in profitable trades.

finance_mode  Recent Monthly Chart Buy Signals
Stock Buy Signal Date
Agriculture 10 Month Double SMA Cross 01 May 2026
Air Products & Chemicals military_tech 10 Month Double SMA Cross 01 May 2026
American States Water crown 10 Month Double SMA Cross 01 May 2026
Motorola Solutions 10 Month Double SMA Cross 01 May 2026
NNN REIT military_tech 10 Month Double SMA Cross 01 May 2026
National Storage Affiliates Trust 10 Month Double SMA Cross 01 May 2026
Southern Company military_tech 10 Month Double SMA Cross 01 May 2026
John Wiley & Sons military_tech 10 Month Double SMA Cross 01 May 2026

Current Trades in Progress

Performance data excludes dividends or other distributions. Remember this is a long term trading strategy and it may take a while for positions to become super profitable. This table also excludes positions that have been closed due to being stopped out. Consequently there is significant survivorship bias here. Use the Monthly Backtester for more thorough backtesting of long term trading strategies.

Stock Entry Date Current Profit or Loss
Agriculture (DBA) 01 May 2026 0.43%
Air Products & Chemicals (APD) 01 May 2026 -1.11%
American States Water (AWR) 01 May 2026 -0.07%
Motorola Solutions (MSI) 01 May 2026 -0.53%
NNN REIT (NNN) 01 May 2026 0.02%
National Storage Affiliates Trust (NSA) 01 May 2026 -1.54%
Southern Company (SO) 01 May 2026 -0.67%
John Wiley & Sons (WLY) 01 May 2026 -1.54%
Costco (COST) 01 April 2026 1.58%
Masimo (MASI) 01 April 2026 0.20%
Allstate (ALL) 01 April 2026 4.55%
Church & Dwight (CHD) 01 April 2026 0.28%
CMS Energy (CMS) 01 April 2026 -6.02%
Canadian National Railway (CNI) 01 April 2026 0.13%
McDonalds (MCD) 01 April 2026 -0.56%
Target Corp (TGT) 01 April 2026 -0.35%
Waste Management (WM) 01 April 2026 1.43%
Monarch Casino & Resort (MCRI) 01 April 2026 0.04%
Corn (CORN) 01 April 2026 0.60%
0-5 Years TIPS Bonds (STIP) 01 April 2026 0.60%
Wheat (WEAT) 01 April 2026 0.24%
LyondellBasell Industries (LYB) 01 April 2026 -2.99%
Xcel Energy (XEL) 02 March 2026 -6.60%
Verizon Communications (VZ) 02 March 2026 -4.33%
Under Armour (UA) 02 March 2026 -13.64%
Sherwin-Williams (SHW) 02 March 2026 -10.12%
Chord Energy (CHRD) 02 March 2026 15.56%
Calavo Growers (CVGW) 02 March 2026 -9.89%
Enterprise Financial Services (EFSC) 02 March 2026 -6.79%
Global Timber (CUT) 02 March 2026 -2.88%
Philippines (EPHE) 02 March 2026 -1.09%
US Real Estate (IYR) 02 March 2026 -0.50%
US Multisector REIT (REZ) 02 March 2026 -0.60%
Soybeans (SOYB) 02 March 2026 6.89%
Gasoline (UGA) 02 March 2026 58.57%
Midstream Energy (UMI) 02 March 2026 0.18%
Oil (USO) 02 March 2026 5.43%
US Consumer Staples (XLP) 02 March 2026 -1.16%
Oil and Gas (XOP) 02 March 2026 0.25%
Artesian Resources (ARTNA) 02 March 2026 -0.09%
Fastenal (FAST) 02 March 2026 0.21%
US Food & Drinks (FTXG) 02 March 2026 -1.57%
York Water Company (YORW) 02 March 2026 0.71%
A.O. Smith Corp (AOS) 02 March 2026 -2.11%
Corteva (CTVA) 02 March 2026 -1.72%
Deere & Company (DE) 02 March 2026 -1.39%
Quest Diagnostics (DGX) 02 March 2026 -10.20%
Consolidated Edison (ED) 02 March 2026 -0.30%
Graco (GGG) 02 March 2026 -1.34%
W.W. Grainger (GWW) 02 March 2026 -0.27%
Honeywell International (HON) 02 March 2026 -0.60%
Illinois Tool Works (ITW) 02 March 2026 -1.14%
Coca-Cola Company (KO) 02 March 2026 -0.83%
Altria Group (MO) 02 March 2026 -0.37%
MSA Safety (MSA) 02 March 2026 -0.92%
National Fuel Gas (NFG) 02 March 2026 0.47%
New Jersey Resources (NJR) 02 March 2026 0.63%
Realty Income (O) 02 March 2026 -7.86%
PPG Industries (PPG) 02 March 2026 -1.90%
Resmed (RMD) 02 March 2026 0.49%
Stepan Company (SCL) 02 March 2026 -1.84%
Sonoco Products (SON) 02 March 2026 -2.03%
HTO America (HTO) 02 February 2026 0.46%
Vertex Pharmaceuticals (VRTX) 02 February 2026 -0.47%
Becton Dickinson (BDX) 02 February 2026 1.06%
Cullen Frost Bankers (CFR) 02 February 2026 0.44%
Conoco Phillips (COP) 02 February 2026 1.98%
Chevron (CVX) 02 February 2026 1.28%
Walt Disney Co (DIS) 02 February 2026 0.26%
Lockheed Martin (LMT) 02 February 2026 0.98%
Lowe's Cos. (LOW) 02 February 2026 1.32%
Main Street Capital (MAIN) 02 February 2026 -1.09%
Stanley Black & Decker (SWK) 02 February 2026 2.03%
Tompkins Financial (TMP) 02 February 2026 1.93%
Carters (CRI) 02 February 2026 -4.23%
Carnival (CCL) 02 February 2026 -21.92%
Moderna Inc (MRNA) 02 February 2026 19.20%
Burlington Stores (BURL) 02 February 2026 -2.26%
Otter Tail Corporation (OTTR) 02 January 2026 6.02%
Henry Schein (HSIC) 02 January 2026 -2.63%
Sanfilippo (JBSS) 02 January 2026 8.44%
Arch Capital Group (ACGL) 02 January 2026 -0.63%
Akamai Technologies (AKAM) 02 January 2026 28.21%
TotalEnergies (TTE) 02 January 2026 16.51%
Edison International (EIX) 02 January 2026 17.02%
Diamondback Energy (FANG) 02 January 2026 24.91%
US Dividend Aristocrats (NOBL) 02 January 2026 0.00%
United Bankshares (UBSI) 02 January 2026 0.00%
Chubb (CB) 02 January 2026 0.00%
Dover Corp (DOV) 02 January 2026 0.00%
Federal Realty (FRT) 02 January 2026 0.00%
H.B. Fuller Company (FUL) 02 January 2026 0.00%
Merck & Co (MRK) 02 January 2026 0.00%
Union Pacific (UNP) 02 January 2026 0.00%
US Insurance (IAK) 02 January 2026 0.00%
US Regional Banks (IAT) 02 January 2026 0.00%
US Medical Devices (IHI) 02 January 2026 0.00%
US Insurance Companies (KIE) 02 January 2026 0.00%
Allstate (ALL) 02 January 2026 0.00%
Thermo Fisher Scientific (TMO) 01 December 2025 -4.28%
PepsiCo (PEP) 01 December 2025 -0.28%
Gap Inc (GAP) 01 December 2025 1.39%
Coca-Cola Company (KO) 01 December 2025 -3.06%
Lilly Eli & Co (LLY) 01 December 2025 -0.08%
Argentina (ARGT) 01 December 2025 -1.02%
Indonesia (EIDO) 01 December 2025 -0.85%
Soybeans (SOYB) 01 December 2025 -6.11%
US Healthcare (XLV) 01 December 2025 -1.11%
Denmark (EDEN) 01 December 2025 1.52%
India (INDA) 01 December 2025 -0.61%
India Small Cap (SMIN) 01 December 2025 -3.77%
Andersons (ANDE) 01 December 2025 5.22%
Franklin Electric Co. (FELE) 01 December 2025 3.52%
T. Rowe Price Group (TROW) 01 December 2025 -6.82%
AMGEN Inc (AMGN) 01 December 2025 2.24%
Regeneron Pharmaceuticals (REGN) 01 December 2025 -3.64%
Principal Financial Group (PFG) 03 November 2025 4.16%
Steven Madden (SHOO) 03 November 2025 0.30%
Chesapeake Utilities (CPK) 03 November 2025 -3.11%
Copper (CPER) 03 November 2025 9.12%
Hologic (HOLX) 03 November 2025 2.10%
Berry Corp (BRY) 03 November 2025 -3.12%
Marvell Technology (MRVL) 03 November 2025 79.56%
Applied Materials (AMAT) 03 November 2025 8.18%
10-20 Year Treasury Bonds (TLH) 03 November 2025 -1.51%
US Municipal Bonds (MUB) 03 November 2025 -0.37%
International Business Machines (IBM) 03 November 2025 -1.86%
Global Pharmaceuticals (PPH) 03 November 2025 9.94%
20+ Year Treasury Bonds (TLT) 03 November 2025 -2.34%
RenaissanceRe Holdings (RNR) 03 November 2025 8.62%
Zcash (ZEC) 01 November 2025 3.45%
ASML (ASML) 01 October 2025 35.84%
Axcelis Technologies (ACLS) 01 October 2025 -8.60%
AGNC Investment Corp (AGNC) 01 October 2025 1.64%
Baidu Inc (BIDU) 01 October 2025 -14.02%
Veeco Instruments (VECO) 01 October 2025 0.87%
Essential Utilities (WTRG) 01 October 2025 -3.13%
Tesla (TSLA) 01 October 2025 7.31%
Abbvie Inc (ABBV) 01 October 2025 -5.91%
Aflac Inc (AFL) 01 October 2025 -0.50%
Nordson (NDSN) 01 October 2025 5.48%
Qualcomm (QCOM) 01 October 2025 5.24%
Royal Gold (RGLD) 01 October 2025 12.56%
1-3 Year Treasury Bonds (SHY) 01 October 2025 -0.05%
Weight Loss (OZEM) 01 October 2025 22.63%
NextEra Energy (NEE) 01 October 2025 3.30%
Northwest Natural (NWN) 01 October 2025 4.94%
Realty Income (O) 01 October 2025 -6.45%
Old Republic International (ORI) 01 October 2025 7.27%
Host Hotels & Resorts (HST) 01 October 2025 8.95%
Prologis (PLD) 01 October 2025 10.71%
Black Hills (BKH) 01 October 2025 11.71%
Oil Services (OIH) 01 October 2025 8.55%
Neuroscience (IBRN) 01 October 2025 19.93%
US Pharmaceuticals (IHE) 01 October 2025 14.54%
Malaysia (EWM) 01 October 2025 4.11%
Thailand (THD) 01 October 2025 0.49%
US Biotech (XBI) 01 October 2025 21.18%
US Energy (XLE) 01 October 2025 -0.83%
Apple (AAPL) 01 October 2025 6.92%
US Home Construction (ITB) 01 October 2025 -8.38%
Expeditors International Of Washington (EXPD) 01 October 2025 24.19%
New Zealand (ENZL) 01 October 2025 -4.14%
7-10 Year Treasury Bonds (IEF) 01 October 2025 -0.26%
Mortgage Backed Securities (MBB) 01 October 2025 0.04%
C.H. Robinson Worldwide (CHRW) 02 September 2025 29.03%
Solar Energy (TAN) 02 September 2025 20.48%
Rare Earth Metals (REMX) 02 September 2025 19.13%
Gasoline (UGA) 02 September 2025 -6.13%
Russell 2000 (IWM) 02 September 2025 7.34%
Lithium & Battery Tech (LIT) 02 September 2025 37.11%
CMS Energy (CMS) 02 September 2025 -1.98%
Genuine Parts Company (GPC) 02 September 2025 -8.43%
Gorman-Rupp Company (GRC) 02 September 2025 15.60%
Public Storage (PSX) 02 September 2025 -3.09%
Nucor (NUE) 02 September 2025 7.97%
Medtronic Plc (MDT) 02 September 2025 6.08%
Johnson & Johnson (JNJ) 02 September 2025 16.43%
Turkey (TUR) 02 September 2025 3.26%
Exxon Mobil (XOM) 02 September 2025 2.00%
Rocky Brands (RCKY) 02 September 2025 30.88%
Star Bulk Carriers (SBLK) 02 September 2025 24.80%
Scholastic (SCHL) 02 September 2025 53.28%
Alliant Energy (LNT) 02 September 2025 7.54%
Lantronix Inc (LTRX) 02 September 2025 18.01%
Polaris Inc (PII) 02 September 2025 24.90%
Incyte (INCY) 02 September 2025 16.98%
Sempra (SRE) 02 September 2025 14.34%
Danone (BN) 01 September 2025 7.63%
WisdomTree (WT) 01 August 2025 16.34%
Electronic Arts (EA) 01 August 2025 29.42%
CSX Corp (CSX) 01 August 2025 9.06%
Capitol Federal Financial (CFFN) 01 August 2025 21.02%
Xylem (XYL) 01 August 2025 -4.36%
Junior Uranium Miners (URNJ) 01 August 2025 25.80%
Archer Daniels Midland (ADM) 01 August 2025 7.80%
Bitcoin Miners (WGMI) 01 August 2025 69.00%
Semiconductors (SOXX) 01 August 2025 25.75%
Global Nickel Miners (NIKL) 01 August 2025 20.02%
Lincoln Electric Holdings (LECO) 01 August 2025 1.42%
General Dynamics (GD) 01 August 2025 9.16%
Global Industrial Company (GIC) 01 August 2025 -11.42%
Caterpillar Inc (CAT) 01 August 2025 34.27%
Global Luxuries (KLXY) 01 August 2025 11.16%
US Mid-Caps (IJH) 01 August 2025 7.09%
Global Copper Miners (COPX) 01 August 2025 63.90%
Oil Refiners (CRAK) 01 August 2025 14.81%
Global Steel Producers (SLX) 01 August 2025 26.17%
US Metals & Mining (XME) 01 August 2025 43.60%
Analog Devices (ADI) 01 August 2025 23.75%
US Transportation (IYT) 01 August 2025 12.20%
Green Metals (GMET) 01 August 2025 53.51%
Alphabet (GOOG) 01 August 2025 61.14%
Robotics (IBOT) 01 August 2025 13.09%
Electric Vehicles (DRIV) 01 August 2025 25.62%
Emerging Market Bonds (EMB) 01 August 2025 3.94%
Bayer AG (BAYN) 28 July 2025 26.00%
Consolidated Water (CWCO) 01 July 2025 1.82%
Hasbro (HAS) 01 July 2025 22.12%
NV5 Global (NVEE) 01 July 2025 -1.64%
Global Clean Energy (ICLN) 01 July 2025 24.25%
Amazon.com (AMZN) 01 July 2025 3.22%
Cincinnati Financial (CINF) 01 July 2025 12.45%
US Consumer Discretionary (XLY) 01 July 2025 12.67%
US Industrials (XLI) 01 July 2025 5.21%
US Technology (XLK) 01 July 2025 14.10%
World (URTH) 01 July 2025 9.32%
Vietnam (VNAM) 01 July 2025 37.71%
Ireland (EIRL) 01 July 2025 10.13%
Crypto Industry (BITQ) 01 July 2025 7.19%
Ark Innovation (ARKK) 01 July 2025 15.50%
USA (EUSA) 01 July 2025 4.22%
Australia (EWA) 01 July 2025 -1.64%
India Internet & ECommerce (INQQ) 01 July 2025 -7.91%
US Leisure (PEJ) 01 July 2025 8.05%
Platinum (PLTM) 01 July 2025 44.66%
Uranium & Nuclear (NLR) 01 July 2025 17.73%
US High Yield Bonds (HYG) 01 July 2025 0.26%
Asia (Emerging) (GMF) 01 July 2025 10.14%
Taiwan (EWT) 01 July 2025 6.58%
South Korea (EWY) 01 July 2025 26.71%
Constellation Energy (CEG) 01 July 2025 13.99%
Dominion Energy (D) 01 July 2025 4.72%
Emerson Electric Company (EMR) 01 July 2025 -1.37%
Eversource Energy (ES) 01 July 2025 5.29%
Ford Motor Company (F) 01 July 2025 20.85%
HCA Healthcare (HCA) 01 July 2025 21.57%
Parker-Hannifin (PH) 01 July 2025 24.42%
Microsoft (MSFT) 01 July 2025 -1.54%
NVIDIA (NVDA) 01 July 2025 15.53%
Nasdaq 100 (QQQ) 01 July 2025 12.06%
American Express (AXP) 01 July 2025 17.61%
Bank Of America (BAC) 01 July 2025 15.36%
Binance Coin (BNB) 01 July 2025 45.14%
S&P 500 (VOO) 01 July 2025 12.45%
Vulcan Materials (VMC) 02 June 2025 3.89%
Global Real Estate (VNQI) 02 June 2025 2.16%
Brazil (EWZ) 02 June 2025 14.37%
Mexico (EWW) 02 June 2025 13.55%
Latin America (ILF) 02 June 2025 19.38%
Netherlands (EWN) 02 June 2025 6.51%
Japan (EWJ) 02 June 2025 7.74%
Global Water (CGW) 02 June 2025 4.61%
Asia (Developed) (VPL) 02 June 2025 11.78%
United Kingdom Small Cap (EWUS) 02 June 2025 1.36%
Global Data Centers (DTCR) 02 June 2025 18.19%
Dollar Tree (DLTR) 02 June 2025 16.49%
StoneCo Ltd (STNE) 02 June 2025 -0.11%
Ulta Beauty (ULTA) 02 June 2025 9.21%
Netstreit (NTST) 01 May 2025 17.83%
Norway (ENOR) 01 May 2025 10.20%
Peru (EPU) 01 May 2025 60.57%
South Africa (EZA) 01 May 2025 37.15%
Newmont Corp (NEM) 01 May 2025 94.80%
Intermediate Corp Bond (VCIT) 01 April 2025 2.59%
United Kingdom (EWU) 01 April 2025 16.00%
Europe (IEUR) 01 April 2025 16.64%
Emerging Markets (EEM) 01 April 2025 22.60%
Non-US (Developed) (EFA) 01 April 2025 16.56%
Belgium (EWK) 01 April 2025 23.20%
France (EWQ) 01 April 2025 12.27%
Hong Kong (EWH) 01 April 2025 22.13%
Finland (EFNL) 01 April 2025 27.14%
3-7 Year Treasury Bonds (IEI) 01 April 2025 1.19%
Monster Beverage (MNST) 01 April 2025 27.24%
Astec Industries (ASTE) 01 April 2025 47.57%
Chile (ECH) 03 March 2025 37.63%
TIPS Bonds (TIP) 03 March 2025 -0.44%
Silver Miners (SIL) 03 March 2025 139.26%
Italy (EWI) 03 March 2025 30.50%
Sweden (EWD) 03 March 2025 10.13%
Africa (AFK) 03 March 2025 60.79%
Poland (EPOL) 03 March 2025 34.84%
Switzerland (EWL) 03 March 2025 13.78%
Austria (EWO) 03 March 2025 42.76%
Spain (EWP) 03 March 2025 46.50%
Greece (GREK) 03 March 2025 56.03%
Gold Miners (GDX) 03 March 2025 116.44%
Junior Gold Miners (GDXJ) 03 March 2025 137.12%
Colombia (GXG) 03 March 2025 35.02%
Engie (ENGI) 03 February 2025 66.58%
Mckesson Corporation (MCK) 02 January 2025 43.44%
Tootsie Roll Industries (TR) 02 January 2025 16.12%
Charles Schwab (SCHW) 02 December 2024 19.54%
Globe Life (GL) 01 November 2024 32.74%
Social Media (SOCL) 01 November 2024 31.75%
China Internet (KWEB) 01 November 2024 13.15%
Cisco Systems (CSCO) 01 October 2024 47.36%
Cardinal Health (CAH) 01 October 2024 82.84%
Fortis (FTS) 03 September 2024 15.65%
Qatar (QAT) 03 September 2024 5.02%
UAE (UAE) 03 September 2024 27.73%
Telecommunications (IYZ) 03 September 2024 41.96%
Gilead Sciences (GILD) 03 September 2024 53.92%
Monero (XMR) 01 August 2024 350.72%
3M Company (MMM) 01 July 2024 59.06%
China (MCHI) 01 July 2024 42.74%
China Large Cap (FXI) 01 July 2024 47.38%
Global Utilities (JXI) 01 May 2024 31.00%
BIC Countries (BKF) 01 May 2024 24.78%
Singapore (EWS) 01 May 2024 43.60%
Silver (SLV) 01 May 2024 149.16%
Atmos Energy (ATO) 01 May 2024 41.81%
Quest Diagnostics (DGX) 01 May 2024 27.72%
Enbridge (ENB) 01 May 2024 51.19%
Pan American Silver (PAAS) 01 May 2024 165.49%
US Utilities (XLU) 01 May 2024 38.89%
Space Exploration (ARKX) 01 April 2024 92.40%
EBay (EBAY) 01 April 2024 61.36%
0-5 Years TIPS Bonds (STIP) 01 February 2024 3.30%
US Financials (XLF) 02 January 2024 45.36%
Gaming & ESports (ESPO) 02 January 2024 89.28%
Europe Financials (EUFN) 02 January 2024 76.84%
US Aerospace & Defence (ITA) 02 January 2024 68.42%
Canada (EWC) 02 January 2024 47.11%
Germany (EWG) 02 January 2024 43.48%
Israel (EIS) 02 January 2024 89.14%
US Financial Services (IYG) 02 January 2024 54.36%
Securities Exchanges (IAI) 02 January 2024 66.50%
JPMorgan Chase (JPM) 02 January 2024 86.09%
Capital One (COF) 02 January 2024 85.68%
Travelers Companies (TRV) 02 January 2024 53.70%
US Retailers (RTH) 01 December 2023 40.64%
Gold (GLD) 01 December 2023 109.27%
Hartford Financial Services Group (HIG) 01 December 2023 70.61%
United States Commodities (USCI) 01 September 2023 61.22%
Palantir Technologies (PLTR) 03 July 2023 1149.05%
Welltower (WELL) 01 June 2023 154.79%
Casey's General Stores (CASY) 01 May 2023 140.58%
Woodward (WWD) 01 March 2023 268.99%
Walmart (WMT) 01 December 2022 125.42%
Average Return 22.34%