SPDR Gold Shares ETF (GLD) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 December 2023 | Trade in progress | 109.27% | |
| 01 February 2023 | 02 October 2023 | -5.96% | -8.82% |
| 01 February 2022 | 01 July 2022 | -0.40% | -0.97% |
| 01 September 2021 | 01 October 2021 | -3.17% | -32.46% |
| 01 June 2021 | 01 July 2021 | -6.68% | -56.86% |
| Total Return | 93.06% | ||
The monthly data for SPDR Gold Shares ETF (exchange: ARCX symbol: GLD) was last updated 27 Dec 2025 06:17. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
