USCF Midstream Energy Income (UMI) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 August 2023 | 03 November 2025 | 36.18% | 14.66% |
| 01 December 2022 | 03 January 2023 | -7.62% | -58.41% |
| 01 September 2022 | 03 October 2022 | -6.14% | -51.47% |
| 01 June 2021 | 01 July 2022 | 10.33% | 9.51% |
| Total Return | 32.74% | ||
The monthly data for USCF Midstream Energy Income (exchange: ARCX symbol: UMI) was last updated 27 Dec 2025 06:34. Data for this ETF is available from 24 Mar 2021 - 26 Dec 2025.
