International Business Machines Corp (IBM) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 03 November 2025 | Trade in progress | -1.86% | |
| 01 September 2023 | 02 September 2025 | 66.76% | 29.05% |
| 01 December 2022 | 01 February 2023 | -9.88% | -45.8% |
| 01 July 2022 | 01 August 2022 | -6.85% | -56.64% |
| 03 May 2021 | 01 November 2021 | -12.90% | -24.31% |
| 04 January 2021 | 01 February 2021 | -3.74% | -39.18% |
| 01 August 2019 | 01 November 2019 | -8.71% | -30.62% |
| 01 April 2019 | 03 June 2019 | -9.26% | -43.06% |
| 01 February 2018 | 01 May 2018 | -10.13% | -35.48% |
| 01 April 2016 | 01 May 2017 | 8.98% | 8.27% |
| Total Return | 12.39% | ||
The monthly data for International Business Machines Corp (exchange: XNYS symbol: IBM) was last updated 27 Dec 2025 05:37. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
