Allstate Corp (ALL) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 December 2023 | 03 November 2025 | 39.44% | 18.84% |
| 01 November 2022 | 01 February 2023 | 1.09% | 4.38% |
| 02 May 2022 | 01 August 2022 | -9.06% | -31.67% |
| 04 January 2021 | 01 December 2021 | -0.57% | -0.63% |
| 01 April 2019 | 01 April 2020 | -7.01% | -6.99% |
| 01 October 2018 | 01 November 2018 | -8.44% | -65.81% |
| 01 May 2018 | 01 June 2018 | -3.46% | -33.93% |
| 01 April 2016 | 01 March 2018 | 40.36% | 19.4% |
| Total Return | 52.34% | ||
The monthly data for Allstate Corp (exchange: XNYS symbol: ALL) was last updated 27 Dec 2025 06:46. Data for this stock is available from 04 Jan 2016 - 26 Dec 2025.
