Baidu Inc (BIDU) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Baidu Inc
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 20 signal(s) occurring before 13 March 2024 for a 5% profit target: (75.00% * 6.60%) + (10.0% * 7.36%) - (15.00% * 35.49%) = 0.36%.
Wins: 15 Breakevens: 2 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Baidu Inc Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | ||
| 20 March 2026 20 | $ 115.73 | |||||
| 08 April 2025 5 | $ 79.29 | |||||
| 10 January 2025 30 | $ 78.63 | |||||
| 21 November 2024 30 | $ 82.14 | |||||
| 01 August 2024 5 | $ 87.41 | |||||
| 04 June 2024 5 | $ 95.41 | |||||
| 12 April 2024 5 | $ 98.96 | |||||
| 05 March 2024 5 | $ 98.43 | |||||
| 16 January 2024 0 | $ 104.58 | |||||
| 17 October 2023 30 | $ 120.57 | |||||
| 20 April 2023 30 | $ 127.72 | |||||
| 18 October 2022 5 | $ 103.35 | |||||
| 15 September 2022 5 | $ 128.16 | |||||
| 11 March 2022 45 | $ 127.41 | |||||
| 03 December 2021 5 | $ 139.62 | |||||
| 13 August 2021 0 | $ 155.08 | |||||
| 08 July 2021 0 | $ 176.32 | |||||
| 13 May 2021 0 | $ 183.04 | |||||
| 06 March 2020 40 | $ 114.36 | |||||
| 01 August 2019 0 | $ 110.37 | |||||
| 08 May 2019 0 | $ 160.59 | |||||
| 17 December 2018 40 | $ 173.22 | |||||
| 12 November 2018 15 | $ 181.95 | |||||
| 04 October 2018 30 | $ 212.54 | |||||
| 07 August 2018 30 | $ 227.52 | |||||
| 05 February 2018 5 | $ 227.37 | |||||
| 11 November 2016 -1 | $ 162.67 | |||||
The data for Baidu Inc (exchange: XNAS symbol: BIDU) was last updated 22 Mar 2026 10:07. Data for this stock is available from 01 Apr 2016 - 20 Mar 2026.
