Baidu Inc (BIDU) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Baidu Inc
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 22 signal(s) occurring before 17 June 2024 for a 7.5% profit target: (68.18% * 9.29%) + (13.64% * 5.75%) - (18.18% * 31.92%) = 1.32%.
Wins: 15 Breakevens: 3 Losses: 4
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Baidu Inc Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 24 June 2026 smart_toyLOW (57) computerLOW | Williams %R (Weekly) | $ 108.16 | |||||
| 20 March 2026 smart_toyLOW (42) computerLOW | Williams %R (Weekly) | $ 115.73 | |||||
| 08 April 2025 smart_toyHIGH (91) sirenFIRE SALE | Williams %R (Weekly) | $ 79.29 | |||||
| 10 January 2025 smart_toyLOW (56) sirenFIRE SALE | Williams %R (Weekly) | $ 78.63 | |||||
| 21 November 2024 smart_toyLOW (56) | Williams %R (Weekly) | $ 82.14 | |||||
| 01 August 2024 smart_toyLOW (61) | Williams %R (Weekly) | $ 87.41 | |||||
| 04 June 2024 smart_toyLOW (47) | Williams %R (Weekly) | $ 95.41 | |||||
| 12 April 2024 smart_toyLOW (44) | Williams %R (Weekly) | $ 98.96 | |||||
| 05 March 2024 smart_toyLOW (49) | Williams %R (Weekly) | $ 98.43 | |||||
| 16 January 2024 smart_toyLOW (51) | Williams %R (Weekly) | $ 104.58 | |||||
| 17 October 2023 smart_toyLOW (49) sirenFIRE SALE | Williams %R (Weekly) | $ 120.57 | |||||
| 20 April 2023 smart_toyLOW (46) sirenFIRE SALE | Williams %R (Weekly) | $ 127.72 | |||||
| 18 October 2022 smart_toyMEDIUM (84) sirenFIRE SALE | Williams %R (Weekly) | $ 103.35 | |||||
| 15 September 2022 smart_toyLOW (73) sirenFIRE SALE | Williams %R (Weekly) | $ 128.16 | |||||
| 11 March 2022 smart_toyLOW (62) sirenFIRE SALE | Williams %R (Weekly) | $ 127.41 | |||||
| 03 December 2021 smart_toyMEDIUM (80) | Williams %R (Weekly) | $ 139.62 | |||||
| 13 August 2021 smart_toyLOW (62) | Williams %R (Weekly) | $ 155.08 | |||||
| 08 July 2021 smart_toyLOW (43) | Williams %R (Weekly) | $ 176.32 | |||||
| 13 May 2021 smart_toyLOW (45) | Williams %R (Weekly) | $ 183.04 | |||||
| 06 March 2020 smart_toyLOW (78) sirenFIRE SALE | Williams %R (Weekly) | $ 114.36 | |||||
| 01 August 2019 smart_toyLOW (48) | Williams %R (Weekly) | $ 110.37 | |||||
| 08 May 2019 smart_toyLOW (24) | Williams %R (Weekly) | $ 160.59 | |||||
| 17 December 2018 smart_toyMEDIUM (86) sirenFIRE SALE | Williams %R (Weekly) | $ 173.22 | |||||
| 12 November 2018 smart_toyLOW (60) sirenFIRE SALE | Williams %R (Weekly) | $ 181.95 | |||||
| 04 October 2018 smart_toyLOW (45) | Williams %R (Weekly) | $ 212.54 | |||||
| 07 August 2018 smart_toyLOW (20) | Williams %R (Weekly) | $ 227.52 | |||||
| 05 February 2018 smart_toyLOW (33) | Williams %R (Weekly) | $ 227.37 | |||||
| 11 November 2016 smart_toyLOW (62) | Williams %R (Weekly) | $ 162.67 | |||||
The data for Baidu Inc (exchange: XNAS symbol: BIDU) was last updated 25 Jun 2026 08:31. Data for this stock is available from 01 Apr 2016 - 24 Jun 2026.
